Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209091934 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209091934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WD AV drives consume less power by up to 40 percent compared to 7200 RPM hard drives. Lower power means less heat and greater reliability. The drive arm frequently sweeps across the disk to reduce uneven wear on the drive surface common to audio video streaming applications. A fine-tuned balance of spin speed, transfer rate, and caching algorithms designed to deliver both significant power savings and solid performance. (3.5-inch models only) Leading edge technology delivers improved video quality and AV performance through enhanced error correction capability. (EURS/EURX/AUDX/xxCT models only) Recommended use: Set-top boxes (PVR, DVR, NVR and IPTV), media servers and media centers.
| UPC | 806291843575 718037781709 172302900002 080850207057 807320171447 163120474271 763616027105 803983022140 |
|---|---|
| Brand | Western Digital |
| Color | Green |
| Model Name | WD10EURX |
| Read Speed | 6 Gigabytes Per Second |
| Form Factor | 3.5-inch |
| Item Weight | 4.54 g |
| Media Speed | 50-100 MB/s |
| Manufacturer | Western Digital |
| Model Number | WD10EURX |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 64 |
| Global Trade Identification Number | 05711045298950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form