Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216786914 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216786914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | UpNourish |
| Unit Count | 365 Count |
| Dosage Form | Softgel |
| Item Weight | 5 Ounces |
| Manufacturer | HealtHappiness Nutrition |
| Item Dimensions | 2.25 x 2.25 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Heart Health Support, Immune Support, Joint Health Support |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult,Teen,Kid |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00850028779002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form