Limited Time SaleUS$22.78 cheaper than the new price!!
| Management number | 214576199 | Release Date | 2026/04/12 | List Price | US$15.19 | Model Number | 214576199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability . Durable, bonded 3-layer softshell material has a quiet outer layer & superior stretch. Windproof materials shield you from the elements. ColdGear® Infrared lining uses a soft, thermo-conductive coating to absorb & retain your body heat. 4-way stretch construction moves better in every direction. Secure, zip hand pockets & chest pocket. Drawcord adjust on bottom hem for a secure, custom fit. 100% Polyester.
| UPC | 190078043051 |
|---|---|
| Color | White/ Graph _100 |
| Theme | sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Baseball |
| Style Name | Visor |
| Item Weight | 0.2 Pounds |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday, Easter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.46 x 9.45 x 4.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1282154-100 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form