Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209137130 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209137130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050549604 |
|---|---|
| Brand | TOOBUR |
| Color | Purple |
| Shape | Rectangular |
| Model Name | IDW19 |
| Resolution | 320 x 240 |
| Style Name | modern |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TOOBUR |
| Model Number | IDW19 |
| BuiltIn Media | 1 x Smartwatch |
| Warranty Type | Limited |
| Item Dimensions | 10.63 x 1.54 x 0.47 inches |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Android 6.0+ / iOS 9.0+ |
| Additional Features | Alexa Built-in, Compatible with Bluetooth Calls, iOS & Android Compatible, Notifications, Heart Rate, Sleep Tracker, Step Calorie Counter, Activity Tracker, 100 Sport Modes, IP68 Waterproof, Find My Phone |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Notifications, Phone, Sleep Monitor, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form