Limited Time SaleUS$13.14 cheaper than the new price!!
| Management number | 218153978 | Release Date | 2026/05/03 | List Price | US$8.76 | Model Number | 218153978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742346951904 |
|---|---|
| Model | AXP90-X47 White |
| Voltage | 12 Volts |
| Wattage | 3.6 watts |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Noise Level | 22.4 Decibels |
| Part Number | AXP90-X47 White |
| Manufacturer | Thermalright |
| Material Type | Metal,Nickel |
| Cooling Method | Air |
| Number of Items | 1 |
| Air Flow Capacity | 42.58 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2700 RPM |
| Item Dimensions L x W x H | 3.72"L x 3.74"W x 1.26"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form