Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 211960093 | Release Date | 2026/04/06 | List Price | US$80.00 | Model Number | 211960093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 851104008184 |
|---|---|
| Size | Standard (No Fan) |
| Color | Black/Grey 3.0 |
| Shape | Round |
| Seasons | All Seasons |
| Occupancy | 1 Person |
| Brand Name | SlumberPod |
| Floor Area | 2160 Square Inches |
| Model Name | SlumberPod |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester, Spandex |
| Floor Width | 50 Inches |
| Form Factor | Travel Bassinet |
| Item Weight | 2.59 Kilograms |
| Closure Type | Zipper |
| Manufacturer | SlumberPod |
| Model Number | SlumberPod 3.0 |
| Is Waterproof | True |
| Material Type | Spandex |
| Item Type Name | SlumberPod 3.0 |
| Maximum Height | 56 Inches |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Home, Traveling |
| Rainfly Material | nylon |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | Foldable, Portable, Tall |
| Included Components | SlumberPod |
| Is Assembly Required | Yes |
| Warranty Description | 90 Day Warranty |
| Age Range Description | Baby |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SLU-BLA-GRA |
| Item Dimensions L x W x H | 50"L x 36"W x 56"H |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00851104008184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form