Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212375206 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212375206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete description to be provided at a latter date - prior to launch date Complete description to be provided at a latter date - prior to launch date.
| UPC | 050332190801 050332421295 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Olympus |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 4:3 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | PEN |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | Electronic |
| Camera Lens | Olympus M.Zuiko 14-42mm IIR |
| File Format | RAW |
| Flash Modes | Auto, On, Off, Slow Synch |
| Form Factor | Mirrorless |
| Item Weight | 1.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | > 90 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | V2050818BU000 |
| Model Series | Pen E-PL8 |
| Night vision | No |
| Optical Zoom | 3 x |
| BuiltIn Media | E-PL8 body^14-42mm IIR lens^LC-37B lens cap^LR-2 rear lens cap^lens manual^lens warranty^FL-LM1 flash^shoulder strap^CB-USB6 cable^Olympus Viewer 3 software (CD-Rom)^Manual^Warranty card^BLS-50 battery^BCS-5 charger |
| Series Number | 8 |
| Aperture modes | F3.5-F22 |
| Focus Features | Auto Focus |
| Shooting Modes | [Portrait, Macro, Manual, Underwater, Easy, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama] |
| Dots Per Screen | 1037000 |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 800 |
| Exposure Control | Multiple |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | 9/7 |
| Photo Sensor Size | Micro Four Thirds |
| Touch Screen Type | Capacitive |
| Compatible Devices | [Wi-Fi enabled devices and devices compatible with RAW image files] |
| Hardware Interface | AV Port |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 21.6 Millimeters |
| Real Angle Of View | 43.6 Degrees |
| Recording Capacity | 32 Hours |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 8.5 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Dynamic |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 42 Millimeters |
| Minimum Focal Length | 14 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Age Range Description | Kid |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 60 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | True |
| Focal Length Description | 14.0-84.0 millimeters |
| Manufacturer Part Number | V205081BU000 |
| Photo Filter Thread Size | 37 Millimeters |
| Specific Uses For Product | Digital Photography, Videography |
| Display Maximum Resolution | 640x480 |
| Display Resolution Maximum | 1037000 |
| Effective Still Resolution | 16.1 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 128 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS-I |
| Flash Memory Bus Interface Type | SDA 3.0 UHS-I |
| Global Trade Identification Number | 00050332190801 |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form