Limited Time SaleUS$25.72 cheaper than the new price!!
| Management number | 219095826 | Release Date | 2026/05/03 | List Price | US$17.15 | Model Number | 219095826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Little Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | FYMNSI |
| Neck Style | Mock Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 10281282 |
| Material Type | Polyamide-Spandex Blend |
| Special Size Type | Extra large, Large, Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10281282 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form