Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 209327470 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209327470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Motherhood, we know a mother’s journey is special and unique, and we’re honored to be there every step of the way. With versatile, accessible looks for your growing bump and a community of support and inspiration for your pregnancy and beyond, we bring style and comfort to your individual experience. Motherhood celebrates all mothers with thoughtful lifestyle essentials that are modern, inclusive and solution-based.
| UPC | 887822212640 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Motherhood Maternity |
| Model Name | Long Sleeve Scoop Neck Tulip Nursing Tee Shirt for Breastfeeding With Easy Access |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Style Name | Long Sleeve Scoop Neck Tulip Nursing Tee Shirt for Breastfeeding With Easy Access |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 62% Polyester, 35% Rayon, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Motherhood Maternity |
| Style Number | 98782 |
| Material Type | Polyester Blend |
| Occasion Type | Maternity |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 98782-01-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887822212640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form