Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209162354 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209162354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Bluetooth headphones have been specifically developed for serious athletes. They offer cord-free convenience and are designed with designed with tangle-free grooved cable with cable adjuster. Designed with Air Cushion Support Structure for a secure and comfortable fit. The stable fitting allows you to listen in comfort while exercising without having to worry about them falling out. Included open type ear pieces allow you to hear ambient noise when outdoors for added safety. A sweat and rain proof design (IPX4) insures dependable operation.
| UPC | 046838081552 |
|---|---|
| Color | Black |
| Theme | Sport |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Air Cushion Wireless |
| Style Name | Neckband |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 Ounces |
| Control Type | Volume Control |
| Manufacturer | JVC |
| Model Number | HAFX41W |
| BuiltIn Media | Cable, Ear Cushions, Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Voice |
| Earpiece Shape | Rounded tips for inserting into the ear canal |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Neckband Style |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, iOS Phone Control |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00046838081552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form