Limited Time SaleUS$16.20 cheaper than the new price!!
| Management number | 223093642 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223093642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel your best during any workout with our cotton stretch bootleg pant
| UPC | 086323747112 |
|---|---|
| ASIN | B01G3OSDE6 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Jockey |
| Model Name | Active Cotton Stretch Slim Bootleg Yoga Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Active Cotton Stretch Slim Bootleg Yoga Pants |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 92% Cotton, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 8.8 ounces |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 7285 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Construction,Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7285-40800-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00086323747112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form