Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219498856 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219498856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| Size | 52/25.4x19R1 |
| Rim Size | 1 Inches |
| Rim Width | 1 Inches |
| Brand Name | INJORA |
| Load Index | 11 |
| Load Range | M |
| Tread Type | Directional |
| Item Weight | 0.05 Kilograms |
| Tread Depth | 1 Inches |
| Manufacturer | INJORA |
| Model Number | YQT-1022 |
| Item Diameter | 1 Inches |
| Section Width | 52 Millimeters |
| Tire Diameter | 38 millimeters |
| Item Dimensions | 4.72 x 5.91 x 1.18 inches |
| Construction Type | Molded |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | YQT-1022 |
| Vehicle Tire ISO Metric Size Description | 52/19R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form