Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217062509 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217062509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 2 |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Black, Khaki |
| Band Width | 0.87 |
| Brand Name | Fodiyaer |
| Clasp Type | Tang Buckle |
| Dial Color | Brown |
| Face Style | Analog |
| Model Name | Wood Watch |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch |
| Band Length | 9.8 Inches |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Fodiyaer |
| Model Number | Wooden |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 11.5 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Wood |
| Additional Features | wooden |
| Included Components | Watch Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MB-001-22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form