Limited Time SaleUS$87.58 cheaper than the new price!!
| Management number | 213884950 | Release Date | 2026/04/12 | List Price | US$58.39 | Model Number | 213884950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALL-SEASON PERFORMANCE WITH OPTIMIZED FUEL ECONOMY, CONFIDENT HANDLING AND A COMFORTABLE RIDE
| Ply | 4-Ply |
|---|---|
| UPC | 092971235222 682318561581 |
| Size | P185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 86.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 24.45 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 24.5 inches |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 24.45 x 7.44 x 24.45 inches |
| Maximum Pressure | 86 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form