Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 215058990 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 215058990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Lavender Pattern Purple And Cream |
| Capacity | 900 Milliliters |
| Item Form | Rectangular |
| Brand Name | City to Cottage |
| Unit Count | 3.0 Count |
| Item Volume | 900 Milliliters |
| Manufacturer | City to Cottage® |
| Material Type | Ceramic |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Dishwasher Safe, Microwave Safe |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cookies |
| Other Special Features of the Product | dishwasher_safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form