Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 209651180 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209651180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multi |
|---|---|
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | Oily |
| Brand Name | Biotherm |
| Model Name | T-PUR |
| Scent Name | Fresh |
| Unit Count | 125 Milliliters |
| Item Weight | 125 Grams |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | 3605540791776 |
| Item Dimensions | 1.57 x 2.48 x 6.3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | This cleanser transforms the look and feel of oily skin by removing impurities, regulating sebum and perspiration, and tightening pores. Skin is matte and feels clean and pure all day long. |
| Material Features | Antibacterial |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Net Content Weight | 4.22 Ounces |
| Additional Features | anti-aging |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | M-SC-1074 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 03605540791776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form