Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212392645 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212392645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TEZILON |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Clasp Type | Tang Buckle |
| Model Name | TB0081 |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | TEZILON |
| Model Number | TB0081 |
| Battery Power | 700 |
| BuiltIn Media | smartwatch |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Controller Type | buttons |
| Target Audience | Unisex Adult |
| Battery Capacity | 700 Amp Hours |
| Metrics Measured | Step Count, Location |
| Operating System | Wear OS 2.0 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone, Rubber, or Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 5 Hours |
| Cellular Technology | Cellular |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Communication Feature | phone call, video call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Camera, Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Cellular, GPS |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form