Limited Time SaleUS$62.98 cheaper than the new price!!
| Management number | 213293340 | Release Date | 2026/04/12 | List Price | US$41.98 | Model Number | 213293340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single Coin |
|---|---|
| Year | 2026 |
| Color | Silver |
| Mint Mark | P |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.99% Fine Silver |
| Denomination | $1 |
| Grade Rating | Mint State |
| Manufacturer | The Perth Mint |
| Item Diameter | 40.6 Millimeters |
| Coin Variety 1 | Proof |
| Exterior Finish | Silver, Polished |
| Purity Percentage | 99.99 |
| Total Item Weight | 35.6 Grams |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 1 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form